Tyres Turf Master and Multi-Trac CS

Tyres Turf Master and Multi-Trac CS

 

Part Number Size Ply Mounted Diameter Mounted Width Rim Width Max Load Capacity @ 10 MPH Max PSI Tire Weight (lbs.) Additional Info
5112491 13 x 6.50 - 6 4 13.4 6.1 4.5 480 28 5.8 Turf Master
5112521 15 x 6.00 - 6 4 14.4 6 4.5 565 30 6 Turf Master
5112531 15 x 6.50 - 8 2 15 6.2 5.38 385 14 6.2 Turf Master
6L03071 15 x 6.50 - 8 4 15 6.2 5.38 585 28 6.2 Turf Master
5114011 16 x 6.50 - 8 4 16.5 6.3 5.38 615 28 7.4 Turf Master
5114021 16 x 7.50 - 8 4 16.5 7 5.38 675 24 8.5 Turf Master
5743E5 18 x 10.50 - 10 4 17.8 10.2 8.5 995 20 13 Multi-Trac C/S
5114171 18 x 6.50 - 8 4 17.4 6.4 5.38 760 28 7.7 Turf Master
574351 18 x 7.00 - 8 4 18 7 5.38 785 26 9 Multi-Trac C/S
5743U1 18 x 8.50 - 10 4 18.2 8.1 7 825 22 10.1 Multi-Trac C/S
5114041 18 x 8.50 - 8 4 18.3 8.1 7 825 22 10.7 Turf Master
574365 18 x 8.50 - 8 8 17.6 8.3 7 1280 44 14.3 Multi-Trac C/S
5114131 18 x 9.50 - 8 4 18.1 9.2 7 1040 24 12.4 Turf Master
574399 18 x 9.50 - 8 6 18.2 9.3 7 1295 36 12.3 Multi-Trac C/S
5114161 20 x 10.00 - 10 4 20 8.8 6 1170 22 13.9 Turf Master
5743C2 20 x 10.00 - 10 6 19.6 9.3 8 1430 32 17 Multi-Trac C/S
511405 20 x 10.00 - 8 4 19.6 10.4 7 1200 22 14.2 Turf Master
511257 20 x 12.00 - 10 4 20.1 10.3 8 1320 20 14.1 Turf Master
5114281 20 x 8.00 - 10 4 20.2 8.1 6 910 24 14.2 Turf Master
6L03221 20 x 8.00 - 8 2 19.2 9 7 600 10 10.4 Multi-Trac C/S
511255 22 x 11.00 - 10 4 21.7 10.1 7 1480 22 17 Turf Master
511433 22 x 9.50 - 12 4 21.9 9.1 7 1305 24 14.7 Turf Master
511408 23 x 10.50 - 12 4 23.3 10 8.5 1390 20 16.3 Turf Master
574353 23 x 10.50 - 12 6 22.5 10.2 8.5 1760 32 22.6 Multi-Trac C/S
511419 23 x 8.50 - 12 4 22.9 8.4 7 1100 22 15.6 Turf Master
574372 23 x 8.50 - 12 6 22.5 8.3 7 1430 34 18.6 Multi-Trac C/S
574329 23 x 9.50 - 12 4 23.2 9 7 1230 20 16.6 Multi-Trac C/S
511409 24 x 12.00 - 12 4 23.3 11.4 8.5 1710 20 21.8 Turf Master
574324 24 x 8.50 - 14 4 23.8 8.4 7 1230 22 17.7 Multi-Trac C/S
511434 24 x 9.50 - 12 4 23.7 9.6 7 1500 24 19.8 Turf Master
574369 25 x 11.00 - 12 4 25.2 10.8 8 1825 24 22 Multi-Trac C/S
574339 25 x 8.50 - 14 4 25 8.6 7 1320 22 20.8 Multi-Trac C/S
574371 25 x 8.50 - 14 6 24.9 8.6 7 1650 32 23.9 Multi-Trac C/S
574368 25 x 9.00 - 12 4 24.9 9.5 8 1520 24 17.5 Multi-Trac C/S
574361 26 x 12.00 - 12 4 25.4 11.4 8.5 1760 20 26.8 Multi-Trac C/S
574377 26 x 12.00 - 12 6 25.3 11.5 8.5 2270 30 25.6 Multi-Trac C/S
6L04091 26 x 9.50 - 12 4 25.5 9.3 7 1520 20 20.8 Multi-Trac C/S
5743H6 27 x 10.50 - 15 4 26.9 10.2 8.5 1320 30 30.1 Multi-Trac C/S
560371 27 x 10.50 - 15 8 27 10.5 8.5 1870 60 32.1 Multi-Trac C/S
574348 27 x 8.50 - 15 4 26.6 8.5 7 1230 30 26.2 Multi-Trac C/S
574356 27 x 8.50 - 15 6 26.6 8.6 7 1570 45 25.9 Multi-Trac C/S
560478 29 x 12.50 - 15 10 29 12.5 10 2470 60 39.7 Multi-Trac C/S
560362 31 x 13.50 - 15 4 31.5 13.5 10 1650 20 46.1 Multi-Trac C/S

About Us

Green Care Services Sdn Bhd. was established in 2010 in Malaysia. The company also developed a group of fertilizers and pesticides targeting the golf course markets as well other areas of amenity horticulture. We have an extremely high level of brand recognition in Singapore and Malaysia.